% Eff.
|
Torque |
RPM |
HP |
Amps |
Field |
Motor Part # | PS # | Price | Stack | Bars | Motor Type | Enclosure | Shaft Type | Teeth | Output ⌀ | Shaft L | Key L | Key W | Key D | DE BC ⌀ | DE Hole | CE BC ⌀ | CE Hole | Direction | Neutral | Shift | Bracket |
|
|
81.6 | 5.0 ft*lbs | 2,734 | 2.6 | 59 | 10 | 170-510-0005 | 10 | $ 929 | 4.25 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.75 | 1.72 | 1.4 | 0.2362 | 0.115 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
81.6 | 5.0 ft*lbs | 2,734 | 2.6 | 59 | 10 | ES-156A-10 | 10 | $ 829 | 4.25 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.75 | 1.72 | 1.4 | 0.2362 | 0.115 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
81.6 | 5.0 ft*lbs | 2,734 | 2.6 | 59 | 10 | ES-166-10 | 10 | $ 929 | 4.25 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
81.6 | 5.0 ft*lbs | 2,734 | 2.6 | 59 | 10 | ES-166A-10 | 10 | $ 929 | 4.25 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
81.6 | 5.0 ft*lbs | 2,734 | 2.6 | 59 | 10 | ES-89 | 10 | $ 929 | 4.25 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
81.6 | 5.0 ft*lbs | 2,734 | 2.6 | 59 | 10 | ES-90 | 10 | $ 929 | 4.25 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | 5.875 | 1/4-20 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
81.6 | 5.0 ft*lbs | 2,734 | 2.6 | 59 | 10 | ES-90-10 | 10 | $ 929 | 4.25 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | 5.875 | 1/4-20 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
81.6 | 5.0 ft*lbs | 2,734 | 2.6 | 59 | 10 | ES-90A-10 | 10 | $ 929 | 4.25 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | 5.875 | 1/4-20 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
80.0 | 3.0 ft*lbs | 3,654 | 2.1 | 41 | | ES-33-83 | 83 | $ 929 | 4.25 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
79.0 | 3.0 ft*lbs | 4,080 | 2.3 | 46 | | ES-124-11 | 11 | $ 929 | 4.25 | 57 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
79.0 | 3.0 ft*lbs | 4,080 | 2.3 | 46 | | ES-33 | 11 | $ 929 | 4.25 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
79.0 | 3.0 ft*lbs | 4,080 | 2.3 | 46 | | ES-33A | 11 | $ 985 | 4.25 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
79.0 | 3.0 ft*lbs | 4,080 | 2.3 | 46 | | ES-86 | 11 | $ 929 | 4.25 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | 5.875 | 1/4-20 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
79.0 | 3.0 ft*lbs | 4,080 | 2.3 | 46 | | ES-91 | 11 | $ 929 | 4.25 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | 5.875 | 3/8-16 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
77.7 | 5.0 ft*lbs | 3,589 | 3.4 | 78 | 10 | ES-166-38 | 38 | $ 929 | 4.25 | 43 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
77.7 | 5.0 ft*lbs | 3,589 | 3.4 | 78 | 10 | ES-89-38 | 38 | $ 929 | 4.25 | 43 | Regen | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
77.3 | 3.0 ft*lbs | 4,343 | 2.5 | 51 | | ES-124-28 | 28 | $ 929 | 4.25 | 57 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
77.3 | 3.0 ft*lbs | 4,343 | 2.5 | 51 | | ES-124A-28 | 28 | $ 829 | 4.25 | 57 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
74.0 | 5.0 ft*lbs | 3,244 | 3.1 | 73 | 10 | ES-89-51 | 51 | $ 929 | 4.25 | 43 | Regen | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
56.7 | 2.0 ft*lbs | 2,512 | 0.9 | 33 | 10 | ES-89-14 | 14 | $ 929 | 4.25 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
56.7 | 2.0 ft*lbs | 2,512 | 0.9 | 33 | 10 | ES-89A-14 | 14 | $ 929 | 4.25 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
© 2025 - D&D Motor Systems - 315-701-0635 - sales@ddmotorsystems.com |