% Eff.
|
Torque |
RPM |
HP |
Amps |
Field |
Motor Part # | PS # | Price | Stack | Bars | Motor Type | Enclosure | Shaft Type | Teeth | Output ⌀ | Shaft L | Key L | Key W | Key D | DE BC ⌀ | DE Hole | CE BC ⌀ | CE Hole | Direction | Neutral | Shift | Bracket |
|
|
81.7 | 5.0 ft*lbs | 4,739 | 4.5 | 88 | | ES-29-27 | 27 | $ 779 | 3.50 | 43 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
77.4 | 4.0 ft*lbs | 3,760 | 2.9 | 57 | | ES-100-1 | 1 | $ 879 | 3.50 | 57 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | 4.5 | 1/4-20 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
77.4 | 4.0 ft*lbs | 3,760 | 2.9 | 57 | | ES-29 | 1 | $ 879 | 3.50 | 57 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
77.4 | 4.0 ft*lbs | 3,760 | 2.9 | 57 | | ES-29-1 | 1 | $ 779 | 3.50 | 57 | Series | Enclosed | Straight Keyed | N/A | 0.75 | 1.91 | 1.55 | 0.189 | 0.105 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
76.8 | 2.0 ft*lbs | 5,090 | 1.9 | 40 | | ES-29-2 | 2 | $ 879 | 3.50 | 57 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
76.8 | 2.0 ft*lbs | 5,090 | 1.9 | 40 | | ES-29A | 2 | $ 829 | 3.50 | 57 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
76.8 | 2.0 ft*lbs | 5,090 | 1.9 | 40 | | ES-29B-2 | 2 | $ 879 | 3.50 | 57 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
76.4 | 5.0 ft*lbs | 2,859 | 2.7 | 64 | 10 | ES-93-33 | 33 | $ 879 | 3.50 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
76.4 | 5.0 ft*lbs | 2,859 | 2.7 | 64 | 10 | ES-93A-33 | 33 | $ 879 | 3.50 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
76.4 | 5.0 ft*lbs | 2,859 | 2.7 | 64 | 10 | ES-93B-33 | 33 | $ 829 | 3.50 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
76.4 | 5.0 ft*lbs | 2,859 | 2.7 | 64 | 10 | ES-93C-33 | 33 | $ 879 | 3.50 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
76.4 | 5.0 ft*lbs | 2,859 | 2.7 | 64 | 10 | ES-93D-33 | 33 | $ 879 | 3.50 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
75.5 | 3.0 ft*lbs | 3,559 | 2.0 | 43 | | ES-29-43 | 43 | $ 879 | 3.50 | 57 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
74.1 | 3.0 ft*lbs | 3,187 | 1.8 | 47 | 10 | ES-93 | 5 | $ 879 | 3.50 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
71.0 | 4.0 ft*lbs | 4,072 | 3.1 | 78 | 12 | ES-93B-44 | 44 | $ 879 | 3.50 | 43 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
70.5 | 4.0 ft*lbs | 3,802 | 2.9 | 72 | 10 | ES-93B-48 | 48 | $ 879 | 3.50 | 43 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
© 2025 - D&D Motor Systems - 315-701-0635 - sales@ddmotorsystems.com |