| EZ-GO, Yamaha, Melex with Dana H12 Axle - 19 tooth female spline | ||||
|---|---|---|---|---|
|
Series Motors (36 Volts / 275 Amps) (How can I tell if I have a Series or Regen Golf Cart?) |
||||
| D&D Part # | Replaces | Peak HP | Torque (%change) |
Vehicle Speed (MPH) |
| 1:1 | D394 | 7.6 | +20 | 14 |
| 2:1 | 8.3 | +10 | 16 | |
| 3:1 | 6-224C | 8.1 | -10 | 18 |
| 10:2 | Speed & Torque | 8.3 | +30 | 14 |
| ES-52-26 | Speed & Torque | 8.5 | +40 | 16 |
| *4:1 | 8.0 | +40 | 12 | |
| **6:1 | D297 | 8.6 | -15 | 21 |
| **8:1 | 6-224I | 8.6 | -15 | 21 |
| EZ-GO: DCS Motors for "Regen" Vehicles - w/ 300 amp stock controller | ||||
| 500:1 | 8.4 | -10 | 18.5 | |
| 501:1 | 8.8 | +10 | 16 | |
| *502:1 | 8.9 | +40 | 12 | |
| ***505:1A | 7.0 | same | 14 | |
| EZ-GO:PDS & Yamaha:G19 Motors for "Regen" Vehicles - w/ 300 amp stock controller | ||||
| ***505:1 | D1149 | 7.0 | same | 14 |
| Key: * Highest Torque Aftermarket Motors sold today! |
| ** May Require a Controller Upgrade |
| ***Compatible with our Regen Higher Amperage Controllers |