% Eff.
|
Torque |
RPM |
HP |
Amps |
Field |
Motor Part # | PS # | Price | Stack | Bars | Motor Type | Enclosure | Shaft Type | Teeth | Output ⌀ | Shaft L | Key L | Key W | Key D | DE BC ⌀ | DE Hole | CE BC ⌀ | CE Hole | Direction | Neutral | Shift | Bracket |
|
|
78.1 | 7.9 ft*lbs | 2,962 | 4.5 | 66 | 10 | 170-511-0003 | 15 | $ 1,029 | 5.00 | 57 | Regen | Vented | Straight Keyed | N/A | 0.866 | 2.117 | 1.85 | 0.276 | 0.157 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
78.1 | 7.9 ft*lbs | 2,962 | 4.5 | 66 | 10 | ES-117A-15 | 15 | $ 979 | 5.00 | 57 | Regen | Vented | Straight Keyed | N/A | 0.866 | 2.117 | 1.85 | 0.276 | 0.157 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
78.1 | 7.9 ft*lbs | 2,962 | 4.5 | 66 | 10 | ES-32-15 | 15 | $ 979 | 5.00 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
78.1 | 7.9 ft*lbs | 2,962 | 4.5 | 66 | 10 | ES-32A-15 | 15 | $ 979 | 5.00 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | | | N/A | N/A | Bi-Directional | YES | N/A | NO |
78.1 | 7.9 ft*lbs | 2,962 | 4.5 | 66 | 10 | ES-32B-15 | 15 | $ 879 | 5.00 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
73.1 | 5.0 ft*lbs | 4,315 | 4.1 | 67 | 10 | ES-117A-7 | 7 | $ 979 | 5.00 | 57 | Regen | Vented | Straight Keyed | N/A | 0.866 | 2.117 | 1.85 | 0.276 | 0.157 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
73.1 | 5.0 ft*lbs | 4,315 | 4.1 | 67 | 10 | ES-117B-7 | 7 | $ 979 | 5.00 | 57 | Regen | Vented | Straight Keyed | N/A | 0.866 | 1.96 | 1.7 | 0.276 | 0.157 | 5.875 | 3/8-16 UNC .65 depth 4 places | 5.875 | 1/4-20 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
73.1 | 5.0 ft*lbs | 4,315 | 4.1 | 67 | 10 | ES-32B | 7 | $ 979 | 5.00 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
73.1 | 5.0 ft*lbs | 4,315 | 4.1 | 67 | 10 | ES-32C-7 | 7 | $ 979 | 5.00 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
73.1 | 5.0 ft*lbs | 4,315 | 4.1 | 67 | 10 | ES-32D | 7 | $ 929 | 5.00 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | 5.875 | 1/4-20 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | YES |
73.1 | 5.0 ft*lbs | 4,315 | 4.1 | 67 | 10 | ES-32E-7 | 7 | $ 979 | 5.00 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
73.1 | 5.0 ft*lbs | 4,315 | 4.1 | 67 | 10 | ES-94 | 7 | $ 979 | 5.00 | 57 | Regen | Vented | Straight Keyed | N/A | 1.1255 | 2.91 | 2.5 | 0.2505 | 0.1395 | 5.875 | 3/8-16 UNC .65 depth 4 places | 5.875 | 3/8-16 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
73.1 | 5.0 ft*lbs | 4,315 | 4.1 | 67 | 10 | ES-94A-7 | 7 | $ 979 | 5.00 | 57 | Regen | Vented | Straight Keyed | N/A | 1.1255 | 2.91 | 2.5 | 0.2505 | 0.1395 | 5.875 | 3/8-16 UNC .65 depth 4 places | 5.875 | 3/8-16 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
72.8 | 4.0 ft*lbs | 3,263 | 2.5 | 43 | 10 | ES-145-50 | 50 | $ 979 | 5.00 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
72.8 | 4.0 ft*lbs | 3,263 | 2.5 | 43 | 10 | ES-145A-50 | 50 | $ 979 | 5.00 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
72.8 | 4.0 ft*lbs | 3,263 | 2.5 | 43 | 10 | ES-145B-50 | 50 | $ 829 | 5.00 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
72.8 | 4.0 ft*lbs | 3,263 | 2.5 | 43 | 10 | ES-160-50 | 50 | $ 979 | 5.00 | 57 | Regen | Enclosed | Straight Keyed | N/A | 1.1255 | 1.91 | 1.6 | 0.2505 | 0.1395 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
72.8 | 4.0 ft*lbs | 3,263 | 2.5 | 43 | 10 | ES-32A-50 | 50 | $ 979 | 5.00 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
72.8 | 4.0 ft*lbs | 3,263 | 2.5 | 43 | 10 | ES-32B-50 | 50 | $ 979 | 5.00 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
72.8 | 4.0 ft*lbs | 3,263 | 2.5 | 43 | 10 | ES-32D-50 | 50 | $ 979 | 5.00 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | 5.875 | 1/4-20 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
72.8 | 5.0 ft*lbs | 4,642 | 4.4 | 73 | 10 | ES-145-47 | 47 | $ 979 | 5.00 | 43 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
70.7 | 10.0 ft*lbs | 2,753 | 5.2 | 76 | 10 | ES-32A | 19 | $ 1,029 | 5.00 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
© 2025 - D&D Motor Systems - 315-701-0635 - sales@ddmotorsystems.com |