% Eff.
|
Torque |
RPM |
HP |
Amps |
Field |
Motor Part # | PS # | Price | Stack | Bars | Motor Type | Enclosure | Shaft Type | Teeth | Output ⌀ | Shaft L | Key L | Key W | Key D | DE BC ⌀ | DE Hole | CE BC ⌀ | CE Hole | Direction | Neutral | Shift | Bracket |
|
|
76.8 | 2.0 ft*lbs | 5,090 | 1.9 | 40 | | 170-002-0003 | 2 | $ 879 | 3.50 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
76.8 | 2.0 ft*lbs | 5,090 | 1.9 | 40 | | 170-002-0007 | 2 | $ 829 | 3.50 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | 4.5 | 1/4-20 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
68.2 | 3.0 ft*lbs | 2,903 | 1.7 | 45 | 10 | 170-505-0003 | 33 | $ 800 | 3.50 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
75.1 | 3.0 ft*lbs | 4,890 | 2.8 | 66 | 10 | 170-512-0003 | 52 | $ 829 | 2.00 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
75.1 | 3.0 ft*lbs | 4,890 | 2.8 | 66 | 10 | 170-512-0004 | 52 | $ 859 | 2.00 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | 4.5 | 1/4-20 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
75.1 | 3.0 ft*lbs | 4,890 | 2.8 | 66 | 10 | 170-512-0005 | 52 | $ 829 | 2.00 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
68.2 | 3.0 ft*lbs | 2,903 | 1.7 | 45 | 10 | ES-10-33 | 33 | $ 879 | 3.50 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
68.2 | 3.0 ft*lbs | 2,903 | 1.7 | 45 | 10 | ES-101-33 | 33 | $ 879 | 3.50 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | 4.5 | 1/4-20 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
68.2 | 3.0 ft*lbs | 2,903 | 1.7 | 45 | 10 | ES-101B-33 | 33 | $ 879 | 3.50 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
68.2 | 3.0 ft*lbs | 2,903 | 1.7 | 45 | 10 | ES-101C-33 | 33 | $ 879 | 3.50 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
68.2 | 3.0 ft*lbs | 2,903 | 1.7 | 45 | 10 | ES-101D-33 | 33 | $ 879 | 3.50 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
68.2 | 3.0 ft*lbs | 2,903 | 1.7 | 45 | 10 | ES-10E-33 | 33 | $ 879 | 3.50 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
68.2 | 3.0 ft*lbs | 2,903 | 1.7 | 45 | 10 | ES-10J-33 | 33 | $ 879 | 3.50 | 57 | Regen | Vented | Straight Keyed | N/A | 1.1255 | 2.91 | 2.5 | 0.2505 | 0.1395 | 5.875 | 1/4-20 UNC 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
76.8 | 2.0 ft*lbs | 5,090 | 1.9 | 40 | | ES-22A | 2 | $ 879 | 3.50 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
76.8 | 2.0 ft*lbs | 5,090 | 1.9 | 40 | | ES-22B | 2 | $ 879 | 3.50 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
76.8 | 2.0 ft*lbs | 5,090 | 1.9 | 40 | | ES-22C-2 | 2 | $ 879 | 3.50 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | 5.875 | 1/4-20 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
76.8 | 2.0 ft*lbs | 5,090 | 1.9 | 40 | | ES-22D-2 | 2 | $ 879 | 3.50 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 1.07 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
76.8 | 2.0 ft*lbs | 5,090 | 1.9 | 40 | | ES-29-2 | 2 | $ 879 | 3.50 | 57 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
81.7 | 5.0 ft*lbs | 4,739 | 4.5 | 88 | | ES-29-27 | 27 | $ 779 | 3.50 | 43 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
76.8 | 2.0 ft*lbs | 5,090 | 1.9 | 40 | | ES-29A | 2 | $ 829 | 3.50 | 57 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
76.8 | 2.0 ft*lbs | 5,090 | 1.9 | 40 | | ES-29B-2 | 2 | $ 879 | 3.50 | 57 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
81.7 | 5.0 ft*lbs | 4,739 | 4.5 | 88 | | ES-37-27 | 27 | $ 879 | 3.50 | 43 | Series | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
74.0 | 5.0 ft*lbs | 5,229 | 5.0 | 109 | | ES-37-42 | 42 | $ 879 | 3.50 | 43 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
76.8 | 2.0 ft*lbs | 5,090 | 1.9 | 40 | | ES-37C | 2 | $ 879 | 3.50 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
76.8 | 2.0 ft*lbs | 5,090 | 1.9 | 40 | | ES-37F-2 | 2 | $ 879 | 3.50 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
74.0 | 5.0 ft*lbs | 5,229 | 5.0 | 109 | | ES-37H-42 | 42 | $ 879 | 3.50 | 43 | Series | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
81.7 | 5.0 ft*lbs | 4,739 | 4.5 | 88 | | ES-44-27 | 27 | $ 879 | 3.50 | 43 | Series | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | 4.5 | 1/4-20 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
76.8 | 2.0 ft*lbs | 5,090 | 1.9 | 40 | | ES-46 | 2 | $ 879 | 3.50 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
76.8 | 2.0 ft*lbs | 5,090 | 1.9 | 40 | | ES-46A | 2 | $ 879 | 3.50 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
76.8 | 2.0 ft*lbs | 5,090 | 1.9 | 40 | | ES-46B | 2 | $ 879 | 3.50 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
76.8 | 2.0 ft*lbs | 5,090 | 1.9 | 40 | | ES-46C-2 | 2 | $ 879 | 3.50 | 57 | Series | Vented | Straight Keyed | N/A | 1.1255 | 2.91 | 2.5 | 0.2505 | 0.1395 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
81.7 | 5.0 ft*lbs | 4,739 | 4.5 | 88 | | ES-53-27 | 27 | $ 879 | 3.50 | 43 | Series | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
75.1 | 3.0 ft*lbs | 4,890 | 2.8 | 66 | 10 | ES-71-52 | 52 | $ 829 | 2.00 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
75.1 | 3.0 ft*lbs | 4,890 | 2.8 | 66 | 10 | ES-71A-52 | 52 | $ 829 | 2.00 | 57 | Regen | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
75.1 | 3.0 ft*lbs | 4,890 | 2.8 | 66 | 10 | ES-71B-52 | 52 | $ 879 | 2.00 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.75 | 1.91 | 1.6 | 0.189 | 0.105 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
75.1 | 3.0 ft*lbs | 4,890 | 2.8 | 66 | 10 | ES-71E-52 | 52 | $ 829 | 2.00 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | 4.5 | 1/4-20 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
75.1 | 3.0 ft*lbs | 4,890 | 2.8 | 66 | 10 | ES-71F-52 | 52 | $ 729 | 2.00 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.75 | 1.91 | 1.6 | 0.189 | 0.105 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
75.1 | 3.0 ft*lbs | 4,890 | 2.8 | 66 | 10 | ES-71H-52 | 52 | $ 829 | 2.00 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
75.1 | 3.0 ft*lbs | 4,890 | 2.8 | 66 | 10 | ES-71J-52 | 52 | $ 829 | 2.00 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
56.4 | 2.0 ft*lbs | 3,878 | 1.5 | 48 | 10 | ES-88-48 | 48 | $ 879 | 3.50 | 43 | Regen | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
56.4 | 2.0 ft*lbs | 3,878 | 1.5 | 48 | 10 | ES-88A-48 | 48 | $ 879 | 3.50 | 43 | Regen | Vented | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
68.2 | 3.0 ft*lbs | 2,903 | 1.7 | 45 | 10 | ES-93-33 | 33 | $ 879 | 3.50 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
68.2 | 3.0 ft*lbs | 2,903 | 1.7 | 45 | 10 | ES-93A-33 | 33 | $ 879 | 3.50 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
68.2 | 3.0 ft*lbs | 2,903 | 1.7 | 45 | 10 | ES-93B-33 | 33 | $ 829 | 3.50 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
56.4 | 2.0 ft*lbs | 3,878 | 1.5 | 48 | 10 | ES-93B-48 | 48 | $ 879 | 3.50 | 43 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
68.2 | 3.0 ft*lbs | 2,903 | 1.7 | 45 | 10 | ES-93C-33 | 33 | $ 879 | 3.50 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
68.2 | 3.0 ft*lbs | 2,903 | 1.7 | 45 | 10 | ES-93D-33 | 33 | $ 879 | 3.50 | 57 | Regen | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
© 2025 - D&D Motor Systems - 315-701-0635 - sales@ddmotorsystems.com |