% Eff.
|
Torque |
RPM |
HP |
Amps |
Field |
Motor Part # | PS # | Price | Stack | Bars | Motor Type | Enclosure | Shaft Type | Teeth | Output ⌀ | Shaft L | Key L | Key W | Key D | DE BC ⌀ | DE Hole | CE BC ⌀ | CE Hole | Direction | Neutral | Shift | Bracket |
|
|
79.8 | 3.0 ft*lbs | 3,832 | 2.2 | 43 | | 170-004-0003 | 6 | $ 929 | 5.00 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
79.8 | 3.0 ft*lbs | 3,832 | 2.2 | 43 | | 170-004-0003A | 6 | $ 1,029 | 5.00 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
79.8 | 3.0 ft*lbs | 3,832 | 2.2 | 43 | | 170-004-0006 | 6 | Call | 5.00 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.41 | 2 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
79.8 | 3.0 ft*lbs | 3,832 | 2.2 | 43 | | ES-111-6 | 6 | $ 979 | 5.00 | 57 | Series | Vented | Straight Keyed | N/A | 1.1255 | 2.91 | 2.5 | 0.2505 | 0.1395 | 5.875 | 3/8-16 UNC .65 depth 4 places | 5.875 | 3/8-16 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
79.8 | 3.0 ft*lbs | 3,832 | 2.2 | 43 | | ES-116-6 | 6 | $ 979 | 5.00 | 57 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
79.8 | 3.0 ft*lbs | 3,832 | 2.2 | 43 | | ES-116A-6 | 6 | $ 929 | 5.00 | 57 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
79.8 | 3.0 ft*lbs | 3,832 | 2.2 | 43 | | ES-116B-6 | 6 | $ 979 | 5.00 | 57 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | 4.5 | 1/4-20 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
79.8 | 3.0 ft*lbs | 3,832 | 2.2 | 43 | | ES-15-6 | 6 | $ 929 | 5.00 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
79.8 | 3.0 ft*lbs | 3,832 | 2.2 | 43 | | ES-15B | 6 | $ 979 | 5.00 | 57 | Series | Vented | Straight Keyed | N/A | 0.75 | 2.91 | 2.25 | 0.189 | 0.105 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
79.8 | 3.0 ft*lbs | 3,832 | 2.2 | 43 | | ES-15C-6 | 6 | $ 979 | 5.00 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | 5.875 | 1/4-20 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | YES |
79.8 | 3.0 ft*lbs | 3,832 | 2.2 | 43 | | ES-15E-6 | 6 | $ 979 | 5.00 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 1.66 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
79.8 | 3.0 ft*lbs | 3,832 | 2.2 | 43 | | ES-15F-6 | 6 | $ 979 | 5.00 | 57 | Series | Vented | Straight Keyed | N/A | 1.1255 | 2.91 | 2.5 | 0.2505 | 0.1395 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
79.8 | 3.0 ft*lbs | 3,832 | 2.2 | 43 | | ES-15H-6 | 6 | $ 979 | 5.00 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | 5.875 | 1/4-20 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
79.8 | 3.0 ft*lbs | 3,832 | 2.2 | 43 | | ES-15K-6 | 6 | $ 979 | 5.00 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
79.8 | 3.0 ft*lbs | 3,832 | 2.2 | 43 | | ES-92 | 6 | $ 979 | 5.00 | 57 | Series | Vented | Straight Keyed | N/A | 1.1255 | 2.91 | 2.5 | 0.2505 | 0.1395 | 5.875 | 3/8-16 UNC .65 depth 4 places | 5.875 | 3/8-16 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
76.0 | 3.0 ft*lbs | 4,515 | 2.6 | 53 | | ES-111-26 | 26 | $ 979 | 5.00 | 43 | Series | Vented | Straight Keyed | N/A | 1.1255 | 2.91 | 2.5 | 0.2505 | 0.1395 | 5.875 | 3/8-16 UNC .65 depth 4 places | 5.875 | 3/8-16 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
76.0 | 3.0 ft*lbs | 4,515 | 2.6 | 53 | | ES-116-26 | 26 | $ 979 | 5.00 | 43 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
76.0 | 3.0 ft*lbs | 4,515 | 2.6 | 53 | | ES-15-26 | 26 | $ 979 | 5.00 | 43 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
76.0 | 3.0 ft*lbs | 4,515 | 2.6 | 53 | | ES-15A-26 | 26 | $ 979 | 5.00 | 43 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
76.0 | 3.0 ft*lbs | 4,515 | 2.6 | 53 | | ES-15J-26 | 26 | $ 979 | 5.00 | 43 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | 5.875 | 1/4-20 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | YES |
76.0 | 3.0 ft*lbs | 4,515 | 2.6 | 53 | | ES-92-26 | 26 | $ 979 | 5.00 | 43 | Series | Vented | Straight Keyed | N/A | 1.1255 | 2.91 | 2.5 | 0.2505 | 0.1395 | 5.875 | 3/8-16 UNC .65 depth 4 places | 5.875 | 3/8-16 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | NO |
74.7 | 4.0 ft*lbs | 4,310 | 3.3 | 69 | | ES-15-56 | 56 | $ 979 | 5.00 | 43 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
74.4 | 3.0 ft*lbs | 2,921 | 1.7 | 35 | | 170-017-0004 | 21 | $ 999 | 5.00 | 57 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
74.4 | 3.0 ft*lbs | 2,921 | 1.7 | 35 | | 170-019-0003 | 21 | $ 979 | 5.00 | 57 | Series | Enclosed | Straight Keyed | N/A | 0.625 | 1.91 | 1.25 | 0.189 | 0.111 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
74.4 | 3.0 ft*lbs | 2,921 | 1.7 | 35 | | ES-116B-21 | 21 | $ 929 | 5.00 | 57 | Series | Enclosed | Straight Keyed | N/A | 0.875 | 1.91 | 1.6 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
74.4 | 3.0 ft*lbs | 2,921 | 1.7 | 35 | | ES-15-21 | 21 | $ 979 | 5.00 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
74.4 | 3.0 ft*lbs | 2,921 | 1.7 | 35 | | ES-15A-21 | 21 | $ 979 | 5.00 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | YES |
74.4 | 3.0 ft*lbs | 2,921 | 1.7 | 35 | | ES-15B-21 | 21 | $ 979 | 5.00 | 57 | Series | Vented | Straight Keyed | N/A | 0.625 | 1.97 | 1.25 | 0.189 | 0.111 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
74.4 | 3.0 ft*lbs | 2,921 | 1.7 | 35 | | ES-15C-21 | 21 | $ 979 | 5.00 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | 5.875 | 1/4-20 UNC Tapped Thru 4 places | Bi-Directional | YES | N/A | YES |
74.4 | 3.0 ft*lbs | 2,921 | 1.7 | 35 | | ES-15D-21 | 21 | $ 979 | 5.00 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
73.3 | 2.0 ft*lbs | 3,021 | 1.2 | 25 | | ES-15-60 | 60 | $ 829 | 5.00 | 57 | Series | Vented | Straight Keyed | N/A | 0.875 | 2.91 | 2.25 | 0.189 | 0.107 | 5.875 | 3/8-16 UNC .65 depth 4 places | N/A | N/A | Bi-Directional | YES | N/A | NO |
© 2025 - D&D Motor Systems - 315-701-0635 - sales@ddmotorsystems.com |